SPECIFICATIONS: Size: 1″ to 22″ Capacity: 3.6-5400 m3/h Head: 5-66m Handing solids: 0-130mm Concentration: 0%-70% Materials: Natural rubber, Synthetic rubber, Neoprene, Hypalon, NBR, Butyl, EPDM, Polyurethane etc.
Size: 1.5″ x 1″ Capacity: 10.8-25.2m3/h Head: 7-52m Speed: 1400-3400rpm NPSHr: 2-4m Eff.: 35% Power: Max.15kw Handling solids: 14mm
Size: 2″ x 1.5″ Capacity: 25.2-54m3/h Head: 5.5-41m Speed: 1000-2600rpm NPSHr: 2.5-5m Eff.: 50% Power: Max.15kw Handling solids: 19mm
Size: 3″ x 2″ Capacity: 36-75.6m3/h Head: 13-46m Speed: 1300-2300rpm NPSHr: 2-4m Eff.: 60% Power: Max.30kw Handling solids: 21mm
Size: 4″ x 3″ Capacity: 79.2-180m3/h Head: 5-34.5m Speed: 800-1800rpm NPSHr: 3-5m Eff.: 59% Power: Max.30kw Handling solids: 28mm
Size: 4″ x 3″ Capacity: 79.2-180m3/h Head: 5-34.5m Speed: 800-1800rpm NPSHr: 3-5m Eff.: 59% Power: Max.60kw Handling solids: 28mm
Size: 6″ x 4″ Capacity: 144-324m3/h Head: 12-45m Speed: 800-1350rpm NPSHr: 3-5m Eff.: 65% Power: Max.60kw Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc
Size: 6″ x 4″ Capacity: 144-324m3/h Head: 12-45m Speed: 800-1350rpm NPSHr: 3-5m Eff.: 65% Power: Max.120kw Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc
Size: 8″ x 6″ Capacity: 324-720m3/h Head: 7-49m Speed: 400-1000rpm NPSHr: 5-10m Eff.: 65% Power: Max.120kw Seal arrangement: Packing seal, Expeller seal, Mechanical seal
Size: 10″ x 8″ Capacity: 540-1188m3/h Head: 12-50m Speed: 400-750rpm NPSHr: 4-12m Eff.: 75% Power: Max.260kw Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc
Size: 12″ x 10″ Capacity: 720-1620m3/h Head: 7-45m Speed: 300-650rpm NPSHr: 2.5-7.5m Eff.: 80% Power: Max.560kw Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc
Size: 14″ x 12″ Capacity: 1152-2520m3/h Head: 13-44m Speed: 300-500rpm NPSHr: 3-8m Eff.: 79% Power: Max. 560kw Materials: R08, R26, R55, S02, S12, S21, S31, S42 etc