Size: 8″ x 6″ Capacity: 126-576m3/h Head: 6-45m Speed:800-1400rpm NPSHr: 3-4.5m Eff.: 60% Power: Max.120kw
Size: 10″ x 8″ Capacity: 216-936m3/h Head: 8-52m Speed:500-1000rpm NPSHr: 3-7.5m Eff.: 65% Power: Max.560kw
Size: 8″ to 16″ Capacity: 216-936m3/h Head: 8-52 m Speed: 500-1000rpm NPSHr: 3-7.5m Eff.: 65% Power: Max.560kw
Size: 12″ x 10″ Capacity: 360-1440m3/h Head: 10-60m Speed: 350-700rpm NPSHr: 1.5-4.5m Eff.: 65% Power: Max.260kw
Size: 12″ x 10″ Capacity: 360-1440m3/h Head: 10-60m Speed: 400-850rpm NPSHr: 1.5-4.5m Eff.: 65% Power: Max.600kw
Size: 14″ x 12″ Capacity: 576-3024m3/h Head: 8-70m Speed: 300-700rpm NPSHr: 2-8m Eff.: 68% Power: Max.600kw
Size: 14″ x 12″ Capacity: 576-3024m3/h Head: 8-70m Speed: 300-700rpm NPSHr: 2-8m Eff.: 68% Power: Max.1200kw
Size: 18″ x 16″ Capacity: 720-4320m3/h Head: 12-48m Speed: 250-500rpm NPSHr: 3-6m Eff.: 72% Power: Max.1200kw
Size: 100-350mm Capacity: 60-1200m3/h Head: 5-43m Max. particles: 120mm Temperature Range: ≤80°C Materials: High chrome, Hyperchrome, SS304, SS316L, CD4MCu, 2205 etc
Size: 100-350mm Capacity: 24-2400m3/h Head: 13.5-59m Power: 7.5-315kw Max. particle: 60mm Materials: High chrome alloy
SPECIFICATIONS: Size: 1″ to 22″ Capacity: 3.6-5400 m3/h Head: 5-66m Handing solids: 0-130mm Concentration: 0%-70% Materials: Natural rubber, Synthetic rubber, Neoprene, Hypalon, NBR, Butyl, EPDM, Polyurethane etc.